Batch 2017-2020
Sr. No | Student Number | Student Name | Package | Company Name | Location |
---|---|---|---|---|---|
1 | 176370305018 | Desai paranjay | 3.60 LPA | nayara energy, jamnagar | jamnagar |
2 | 176370305511 | duttachaudhary shubham | 3.60 LPA | nayara energy, jamnagar | jamnagar |
3 | 176370305553 | tank kaushik | 3.00 LPA | tata chemicals, mithapur | mithapur |
4 | 176370305526 | patel deep | 1.80 LPA | ril,hazira | surat |
5 | 176370305051 | tiwari yashkumar | 1.80 LPA | ril, hazira | surat |
6 | 176370305053 | vaghela vivek | 1.80 LPA | ril, hazira | surat |
7 | 176370305056 | zala gopalbhai | 1.80 LPA | ril, hazira | surat |
8 | 176370305057 | zala kevalkumar | 1.80 LPA | ril, hazira | surat |
9 | 186378305002 | puthawal sajid | 1.80 LPA | ril, hazira | surat |
10 | 176370305502 | bardoliya ronit | 1.80 LPA | ril, hazira | surat |
11 | 176370305505 | busa hit | 1.80 LPA | ril, hazira | surat |
12 | 176370305506 | chauhan krunalsinh | 1.80 LPA | ril,hazira | surat |
13 | 176370305507 | chavda parthkumar | 1.80 LPA | ril,hazira | surat |
14 | 176370305510 | domadiya dilip | 1.80 LPA | ril,hazira | surat |
15 | 176370305517 | jobanputra uday | 1.80 LPA | ril, hazira | surat |
16 | 176370305518 | kumbhakar vinod | 1.80 LPA | ril, hazira | surat |
17 | 176370305002 | beladiya jaykumar | 1.80 LPA | ril, hazira | surat |
18 | 176370305527 | patel dharamkumar | 1.80 LPA | ril,hazira | surat |
19 | 176370305533 | patel jaykumar | 1.80 LPA | ril,hazira | surat |
20 | 176370305537 | patel parth | 1.80 LPA | ril,hazira | surat |
21 | 176370305540 | patel sagar | 1.80 LPA | ril, hazira | surat |
22 | 176370305543 | patel yamin | 1.80 LPA | ril, hazira | surat |
23 | 176370305545 | raulaji vrajsinh | 1.80 LPA | ril, hazira | surat |
24 | 176370305547 | sadadiwala om | 1.80 LPA | ril,hazira | surat |
25 | 176370305549 | sapariya kaushal | 1.80 LPA | ril, jamanagar | ril, jamanagar |
26 | 176370305550 | shaikh waqar | 1.80 LPA | ril,hazira | surat |
27 | 176370305555 | vaghela pushprajsinh | 1.80 LPA | ril, hazira | surat |
28 | 176370305031 | patel sahil | 1.80 LPA | ril, hazira | surat |
29 | 176370305008 | gohil yuvrajsinh | 1.80 LPA | ril, hazira | surat |
30 | 176370305009 | gupta deepu | 1.80 LPA | ril, hazira | surat |
31 | 176370305010 | jadav fenil | 1.80 LPA | ril, jamnagar | jamnagar |
32 | 176370305013 | mahyavanshi parthkumar | 1.80 LPA | ril, hazira | surat |
33 | 176370305020 | patel ankurkumar | 1.80 LPA | ril, hazira | surat |
34 | 176370305021 | patel darshitkumar | 1.80 LPA | ril,hazira | surat |
35 | 176370305022 | patel dipeshbhai | 1.80 LPA | ril, hazira | surat |
36 | 176370305023 | patel harshkumar | 1.80 LPA | ril, hazira | surat |
37 | 176370305025 | patel jayminkumar | 1.80 LPA | ril, hazira | surat |
38 | 176370305028 | patel nilay | 1.80 LPA | ril, hazira | surat |
39 | 176370305007 | dhaduk neelbhai | 1.80 LPA | ril, hazira | surat |
40 | 176370305029 | patel nirmalbhai | 1.80 LPA | ril, hazira | surat |
41 | 176370305001 | bavarva jay | 1.80 LPA | ril, hazira | surat |
42 | 176370305047 | sonvane lalitkumar | 1.80 LPA | ril, hazira | surat |
43 | 176370305037 | patel vraj | 1.80 LPA | ril, hazira | surat |
44 | 176370305039 | prajapati yash | 1.80 LPA | ril, hazira | surat |
45 | 176370305040 | rana krunal | 1.80 LPA | ril, hazira | surat |
46 | 176370305041 | dobariya rushak | 1.80 LPA | ril, hazira | surat |
47 | 176370305042 | sarvaiya yatishbhai | 1.80 LPA | ril,hazira | surat |
48 | 176370305043 | shaikh mohammad | 1.80 LPA | ril, hazira | surat |
49 | 176370305044 | shubham tiwari | 1.80 LPA | ril, hazira | surat |
50 | 176370305045 | solanki vaibhavkumar | 1.80 LPA | ril, hazira | surat |
51 | 176370305046 | sonawane kaushik | 1.80 LPA | ril, hazira | surat |
52 | 176370305557 | zaveri chelsi | 1.44 LPA | lilaba analytical lab | surat |
53 | 176370305525 | patel bhumikaben | 1.44 LPA | arcelor mittal nipon steel,hazira | surat |
54 | 176370305032 | patel smitkumar | 1.44 LPA | arcelor mittal nipon steel,hazira | surat |
55 | 176370305036 | patel vishalkumar | 1.44 LPA | arcelor mittal nipon steel,hazira | surat |
Visitor Counter
For Student / Parents
Our Contacts
N.G.PATEL POLYTECHNIC
Bardoli – Navsari Road,
At: Isroli (Tajpore ) PO : Afwa
Tal : Bardoli –
394620
Dist: Surat
State : Gujarat
+91 9512900459