Batch 2015-2018
Sr. No | Student Number | Student Name | Package | Company Name | Location |
---|---|---|---|---|---|
1 | 156370305503 | bhatt jigar | 3.00 LPA | tata chemical | mithpur |
2 | 156370305041 | patel twinkalben | 3.00 LPA | dcm alkali, jagdiya | jagdiya |
3 | 156370305004 | ajudiya parthkumar | 1.80 LPA | ril, hazira | surat |
4 | 156370305557 | wagh vishalkumar | 1.80 LPA | ril, hazira | surat |
5 | 156370305550 | tailor mihir | 1.80 LPA | ril, jamnagar | jamnagar |
6 | 156370305537 | patel shrey | 1.80 LPA | ril, hazira | surat |
7 | 156370305511 | hirpara parthkumar | 1.80 LPA | ril, jamnagar | jamnagar |
8 | 156370305505 | chauhan princekumar | 1.80 LPA | ril, jamnagar | jamnagar |
9 | 166378305001 | vyas udit | 1.80 LPA | ril, hazira | surat |
10 | 156370305063 | patel vishvesh | 1.80 LPA | ril, hazira | surat |
11 | 156370305062 | vaghasiya ishan | 1.80 LPA | ril, hazira | surat |
12 | 156370305055 | solanki dhananjay | 1.80 LPA | ril, jamnagar | jamnagar |
13 | 156370305048 | ramani akshaykumar | 1.80 LPA | ril, hazira | surat |
14 | 156370305049 | rathod hardik | 1.80 LPA | ril, jamnagar | jamnagar |
15 | 156370305003 | ahiravkar malhar | 1.80 LPA | ril, hazira | surat |
16 | 156370305035 | patel piyushkumar | 1.80 LPA | ril, jamnagar | jamnagar |
17 | 156370305033 | patel parthkumar | 1.80 LPA | ril, hazira | surat |
18 | 156370305028 | patel hevan | 1.80 LPA | ril, jamnagar | jamnagar |
19 | 156370305027 | patel harshkumar | 1.80 LPA | ril, jamnagar | jamnagar |
20 | 156370305006 | bhut parth | 1.80 LPA | ril, jamnagar | jamnagar |
21 | 156370305012 | gondaliya hemil | 1.80 LPA | ril, jamnagar | jamnagar |
22 | 146370305521 | limbachiya ravikumar | 1.44 LPA | reliance digital, surat | surat |
23 | 156370305551 | tamakuwala denish | 1.44 LPA | essar steel, hazira | surat |
24 | 156370305545 | sukla richa | 1.44 LPA | reliance digital, surat | surat |
25 | 156370305538 | patel sweta | 1.44 LPA | srf, dahej | bharuch |
26 | 156370305533 | patel deepkumar | 1.44 LPA | srf, dahej | bharuch |
27 | 156370305521 | meshiya akshay | 1.44 LPA | cetp palsana | cetp palsana |
28 | 156370305514 | kanani ankitkumar | 1.44 LPA | cetp palsana | cetp palsana |
29 | 156370305513 | kakadiya rutvik | 1.44 LPA | bajaj auto, pune | pune |
30 | 156370305037 | patel ravi | 1.44 LPA | essar steel, hazira | surat |
31 | 156370305046 | pokiya anand | 1.44 LPA | srf, dahej | bharuch |
Visitor Counter
For Student / Parents
Our Contacts
N.G.PATEL POLYTECHNIC
Bardoli – Navsari Road,
At: Isroli (Tajpore ) PO : Afwa
Tal : Bardoli –
394620
Dist: Surat
State : Gujarat
+91 9512900459